<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vector One</title>
	<atom:link href="http://www.sensysmag.com/vectorone/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sensysmag.com/vectorone</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 09:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Change: Departing Vector1 Media by IGN e.V.</title>
		<link>http://www.sensysmag.com/vectorone/?p=9583&#038;cpage=1#comment-8581</link>
		<dc:creator>IGN e.V.</dc:creator>
		<pubDate>Tue, 27 Mar 2012 09:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9583#comment-8581</guid>
		<description>Very sorry, jeff, to hear that you will finish contributing to the V1 magazine... thanks for your long-years &quot;think-tanking&quot; !
--
Now, the question is WHERE you are going further ?
You can NOT disappear into GEO-Nirvana... !
--
Let us knowing by contributing your abstract proposal to the annual GI2012-OpenDataPolicies-FORUM, Dresden: 18./19.05.2012 !!!

More info: [ http://GDI-SN.blogspot.com ]
See also latest weblog posting:
MAPS4DEbugs - Können amtliche Daten irren?
[ http://gdi-sn.blogspot.de/2012/03/maps4debugs-konnen-amtliche-daten-irren.html ]

Dresden / 11:40 [FH].</description>
		<content:encoded><![CDATA[<p>Very sorry, jeff, to hear that you will finish contributing to the V1 magazine&#8230; thanks for your long-years &#8220;think-tanking&#8221; !<br />
&#8211;<br />
Now, the question is WHERE you are going further ?<br />
You can NOT disappear into GEO-Nirvana&#8230; !<br />
&#8211;<br />
Let us knowing by contributing your abstract proposal to the annual GI2012-OpenDataPolicies-FORUM, Dresden: 18./19.05.2012 !!!</p>
<p>More info: [ <a href="http://GDI-SN.blogspot.com" rel="nofollow">http://GDI-SN.blogspot.com</a> ]<br />
See also latest weblog posting:<br />
MAPS4DEbugs &#8211; Können amtliche Daten irren?<br />
[ <a href="http://gdi-sn.blogspot.de/2012/03/maps4debugs-konnen-amtliche-daten-irren.html" rel="nofollow">http://gdi-sn.blogspot.de/2012/03/maps4debugs-konnen-amtliche-daten-irren.html</a> ]</p>
<p>Dresden / 11:40 [FH].</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geospatial Data, Geospatial Information or Geospatial Knowledge &#8211; Which Are You? by &#187; A Few Good Reads (3/12/12): Japan One Year Later Hydraulically Inclined</title>
		<link>http://www.sensysmag.com/vectorone/?p=9526&#038;cpage=1#comment-7626</link>
		<dc:creator>&#187; A Few Good Reads (3/12/12): Japan One Year Later Hydraulically Inclined</dc:creator>
		<pubDate>Mon, 12 Mar 2012 13:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9526#comment-7626</guid>
		<description>[...] Geospatial Data, Geospatial Information or Geospatial Knowledge – Which Are You? (Vector One) My concern is that we are collecting and generating lots of data for the sake of generation alone. While there is lots of work capturing only what is needed, Big Data implies that we have knowledge about the planet and are collecting the right information for the right thing – and we do not. [...]</description>
		<content:encoded><![CDATA[<p>[...] Geospatial Data, Geospatial Information or Geospatial Knowledge – Which Are You? (Vector One) My concern is that we are collecting and generating lots of data for the sake of generation alone. While there is lots of work capturing only what is needed, Big Data implies that we have knowledge about the planet and are collecting the right information for the right thing – and we do not. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geospatial Data, Geospatial Information or Geospatial Knowledge &#8211; Which Are You? by IGN e.V.</title>
		<link>http://www.sensysmag.com/vectorone/?p=9526&#038;cpage=1#comment-6713</link>
		<dc:creator>IGN e.V.</dc:creator>
		<pubDate>Tue, 06 Mar 2012 14:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9526#comment-6713</guid>
		<description>jeff,
i think that CARTOGRAPHERS working in the field of tradional &quot;komplexnoe thematiceskoe kartografirovanie&quot; or in regional complex atlas cartography are well aware about the progress line from data to generate knowledge and expertise... nowadays, based on cartomatics technologies a much more easy job, but the x-border data silos must be unlocked... !

btw, a good reason if you are joining the GI2012-OpenDataPolicies forum in May with a keynote on data *journalism* and open govdata !??
fh / 14:55</description>
		<content:encoded><![CDATA[<p>jeff,<br />
i think that CARTOGRAPHERS working in the field of tradional &#8220;komplexnoe thematiceskoe kartografirovanie&#8221; or in regional complex atlas cartography are well aware about the progress line from data to generate knowledge and expertise&#8230; nowadays, based on cartomatics technologies a much more easy job, but the x-border data silos must be unlocked&#8230; !</p>
<p>btw, a good reason if you are joining the GI2012-OpenDataPolicies forum in May with a keynote on data *journalism* and open govdata !??<br />
fh / 14:55</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Perspectives This Week &#8211; &#8220;How Important Are Land Boundaries ?&#8221; by Vector One</title>
		<link>http://www.sensysmag.com/vectorone/?p=9475&#038;cpage=1#comment-6520</link>
		<dc:creator>Vector One</dc:creator>
		<pubDate>Sun, 26 Feb 2012 00:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9475#comment-6520</guid>
		<description>Bill, 
Thanks for your response.
The image depicts a large part of Africa and Europe. The column actually covers Canada, Europe, Korea, Africa as well. The purpose of the image is to support the notion that boundaries are identified on the landscape in various places (using different colours in this case for places). 

Jeff</description>
		<content:encoded><![CDATA[<p>Bill,<br />
Thanks for your response.<br />
The image depicts a large part of Africa and Europe. The column actually covers Canada, Europe, Korea, Africa as well. The purpose of the image is to support the notion that boundaries are identified on the landscape in various places (using different colours in this case for places). </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Perspectives This Week &#8211; &#8220;How Important Are Land Boundaries ?&#8221; by Bill Barrow</title>
		<link>http://www.sensysmag.com/vectorone/?p=9475&#038;cpage=1#comment-6519</link>
		<dc:creator>Bill Barrow</dc:creator>
		<pubDate>Sat, 25 Feb 2012 21:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9475#comment-6519</guid>
		<description>What does the map with all the pins, illustrating this post, mean?  Just a colorful graphic?  How does it relate to the story, especially as the pins are concentrated in Europe, but the story focuses on Africa?</description>
		<content:encoded><![CDATA[<p>What does the map with all the pins, illustrating this post, mean?  Just a colorful graphic?  How does it relate to the story, especially as the pins are concentrated in Europe, but the story focuses on Africa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cadastral Records Viewed Differently by In Perspectives This Week &#8211; &#8220;How Important Are Land Boundaries ?&#8221; &#124; Vector One</title>
		<link>http://www.sensysmag.com/vectorone/?p=9472&#038;cpage=1#comment-6510</link>
		<dc:creator>In Perspectives This Week &#8211; &#8220;How Important Are Land Boundaries ?&#8221; &#124; Vector One</dc:creator>
		<pubDate>Fri, 24 Feb 2012 16:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9472#comment-6510</guid>
		<description>[...] issues are about to be solved between Kosovo and Serbia based upon detailed ownership records. In this example the participates also express concerns [...]</description>
		<content:encoded><![CDATA[<p>[...] issues are about to be solved between Kosovo and Serbia based upon detailed ownership records. In this example the participates also express concerns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper: Vicarious Experience vs. Scientific Information in Climate Change by Jon Flatley</title>
		<link>http://www.sensysmag.com/vectorone/?p=9396&#038;cpage=1#comment-6473</link>
		<dc:creator>Jon Flatley</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9396#comment-6473</guid>
		<description>I&#039;ve heard this problem expressed before.  Scientists could stand to do better in communicating scientific data to the lay person.

I cover some of the communications issues toward the bottom of this page:

http://www.surviveclimatechange.com/global-warming-debate.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard this problem expressed before.  Scientists could stand to do better in communicating scientific data to the lay person.</p>
<p>I cover some of the communications issues toward the bottom of this page:</p>
<p><a href="http://www.surviveclimatechange.com/global-warming-debate.html" rel="nofollow">http://www.surviveclimatechange.com/global-warming-debate.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SenseFly: UAV for Agriculture Mapping and Monitoring by Fabrice</title>
		<link>http://www.sensysmag.com/vectorone/?p=9066&#038;cpage=1#comment-6333</link>
		<dc:creator>Fabrice</dc:creator>
		<pubDate>Mon, 16 Jan 2012 03:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9066#comment-6333</guid>
		<description>That&#039;s a very interesting piece of technology. I wonder what is the flying endurance capacity of the UAV.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very interesting piece of technology. I wonder what is the flying endurance capacity of the UAV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There Room for Private Industry and Entrepreneurs in Spatial Data Infrastructure? by Vector One</title>
		<link>http://www.sensysmag.com/vectorone/?p=9126&#038;cpage=1#comment-6332</link>
		<dc:creator>Vector One</dc:creator>
		<pubDate>Sun, 15 Jan 2012 21:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9126#comment-6332</guid>
		<description>Steven, 

Thanks for taking the time to write the response. 

I agree that the community aspect is key. I am not sure that more semantics understanding outside of those involved in SDI technologies or professional bodies is the entrepreneurial aspect I was suggesting. 

No one knew what a iCloud was, a smartphone or a iPad was 5 years ago. Yet, those devices became the transformative elements to bring about quite a bit of the SDI discussion we have today - not to mention the connectedness you mention as being important. 

In 5 years from now we will likely see a variation of smart sensors acting through wireless, data automatically processed and results dropped into so called iCloud like drawers or storage bins like libraries.  

My guess is that entrepeneurial spirit will bring about the experience (and knowledge) much quicker than any other approach. 

The question is sort of like, &quot;why think about building SDI, rather, why not building the devices, tools and technologies that enable people to do stuff - from which SDIs will arise naturally?&quot;</description>
		<content:encoded><![CDATA[<p>Steven, </p>
<p>Thanks for taking the time to write the response. </p>
<p>I agree that the community aspect is key. I am not sure that more semantics understanding outside of those involved in SDI technologies or professional bodies is the entrepreneurial aspect I was suggesting. </p>
<p>No one knew what a iCloud was, a smartphone or a iPad was 5 years ago. Yet, those devices became the transformative elements to bring about quite a bit of the SDI discussion we have today &#8211; not to mention the connectedness you mention as being important. </p>
<p>In 5 years from now we will likely see a variation of smart sensors acting through wireless, data automatically processed and results dropped into so called iCloud like drawers or storage bins like libraries.  </p>
<p>My guess is that entrepeneurial spirit will bring about the experience (and knowledge) much quicker than any other approach. </p>
<p>The question is sort of like, &#8220;why think about building SDI, rather, why not building the devices, tools and technologies that enable people to do stuff &#8211; from which SDIs will arise naturally?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There Room for Private Industry and Entrepreneurs in Spatial Data Infrastructure? by Steven Ramage</title>
		<link>http://www.sensysmag.com/vectorone/?p=9126&#038;cpage=1#comment-6330</link>
		<dc:creator>Steven Ramage</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9126#comment-6330</guid>
		<description>You make some interesting points in this column. 

I understand why you say there is a requirement to progress SDI and also the need to do so within the current (and possibly longer-term) state of the world economy. However, I would argue that the permanent need is for connectedness with SDIs. Whether this is through better communication to stakeholders, policy and decision makers, technologists or being able to share quality controlled (fit for purpose) spatial data across communities. 

The community aspect is imperative because there is a massive overlap across communities where organizations and entire sectors are trying to share information, but they don’t share the same vocabularies or glossaries. So maybe one area of technology that needs to be focused on is the semantic web and being able to classify and translate terms between communities. 

One area where public-private partnerships may be engaged and expanded is around the open government movement; including efforts on open data and open standards [SDI and SWE are already very active areas in this OGC]. Later this year (April) there is a session during Geospatial World Forum in Amsterdam that will specifically address PPP: www.unsdi.nl/downloads/sdi-exchange-forum-gwf-2012.pdf

The same forum will also have a session on real-time geoinformatics (including sensors and other areas):
www.geospatialworldforum.org/2012/realtime.htm

In terms of User Generated Content, there are again activities around crowdsourcing in many different communities ranging from emergency &amp; disaster management and environmental reporting to meteorology. For example, next week in Nottingham there is a project development workshop on crowdsourcing in national mapping: http://www.nottingham.ac.uk/grace/events/eventsarticles/crowd-sourcing-in-national-mapping.aspx

It may be a case of pushing near real-time observations from multiple, heterogeneous sources through new, faster, smarter, better devices. But it’s still back to the fact that SDIs are driven by people and people need motivated. It would be good to delve deeper into this subject and assess the motivations on the part of both the public and the private sector and go from there. Unless of course some organizations already have that model, and I think they do. 

Young people certainly know and understand technology, they also network in a way that many of us can only imagine. BUT it’s going to take a blend of experience and youth to put together business cases on both sides. That’s what it will take to inject more spatial concepts and data into existing and new projects. Technology just supports this approach.</description>
		<content:encoded><![CDATA[<p>You make some interesting points in this column. </p>
<p>I understand why you say there is a requirement to progress SDI and also the need to do so within the current (and possibly longer-term) state of the world economy. However, I would argue that the permanent need is for connectedness with SDIs. Whether this is through better communication to stakeholders, policy and decision makers, technologists or being able to share quality controlled (fit for purpose) spatial data across communities. </p>
<p>The community aspect is imperative because there is a massive overlap across communities where organizations and entire sectors are trying to share information, but they don’t share the same vocabularies or glossaries. So maybe one area of technology that needs to be focused on is the semantic web and being able to classify and translate terms between communities. </p>
<p>One area where public-private partnerships may be engaged and expanded is around the open government movement; including efforts on open data and open standards [SDI and SWE are already very active areas in this OGC]. Later this year (April) there is a session during Geospatial World Forum in Amsterdam that will specifically address PPP: <a href="http://www.unsdi.nl/downloads/sdi-exchange-forum-gwf-2012.pdf" rel="nofollow">http://www.unsdi.nl/downloads/sdi-exchange-forum-gwf-2012.pdf</a></p>
<p>The same forum will also have a session on real-time geoinformatics (including sensors and other areas):<br />
<a href="http://www.geospatialworldforum.org/2012/realtime.htm" rel="nofollow">http://www.geospatialworldforum.org/2012/realtime.htm</a></p>
<p>In terms of User Generated Content, there are again activities around crowdsourcing in many different communities ranging from emergency &amp; disaster management and environmental reporting to meteorology. For example, next week in Nottingham there is a project development workshop on crowdsourcing in national mapping: <a href="http://www.nottingham.ac.uk/grace/events/eventsarticles/crowd-sourcing-in-national-mapping.aspx" rel="nofollow">http://www.nottingham.ac.uk/grace/events/eventsarticles/crowd-sourcing-in-national-mapping.aspx</a></p>
<p>It may be a case of pushing near real-time observations from multiple, heterogeneous sources through new, faster, smarter, better devices. But it’s still back to the fact that SDIs are driven by people and people need motivated. It would be good to delve deeper into this subject and assess the motivations on the part of both the public and the private sector and go from there. Unless of course some organizations already have that model, and I think they do. </p>
<p>Young people certainly know and understand technology, they also network in a way that many of us can only imagine. BUT it’s going to take a blend of experience and youth to put together business cases on both sides. That’s what it will take to inject more spatial concepts and data into existing and new projects. Technology just supports this approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philadelphia: 3D City Engine Urban Planning by Rita</title>
		<link>http://www.sensysmag.com/vectorone/?p=9033&#038;cpage=1#comment-6273</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 21 Dec 2011 07:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9033#comment-6273</guid>
		<description>interesting, i would like to know more, maybe something about the legal regulation.</description>
		<content:encoded><![CDATA[<p>interesting, i would like to know more, maybe something about the legal regulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There A Future For An OpenFarmMap? by IGN e.V.</title>
		<link>http://www.sensysmag.com/vectorone/?p=8930&#038;cpage=1#comment-6182</link>
		<dc:creator>IGN e.V.</dc:creator>
		<pubDate>Tue, 06 Dec 2011 14:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=8930#comment-6182</guid>
		<description>jeff, 
you are right, as example to underpin your action: 
look at presentations mr. MAYER (PROGIS) did at GI2011, as well as GI2010 to be found on IGN&#039;s weblog page...
[ http://GDI-SN.blogspot.com/ ]
a trust for privacy must be built, but not such bank rating agencies which as well use internal data, actually to drill down european economies...
regards, fh / 15:55</description>
		<content:encoded><![CDATA[<p>jeff,<br />
you are right, as example to underpin your action:<br />
look at presentations mr. MAYER (PROGIS) did at GI2011, as well as GI2010 to be found on IGN&#8217;s weblog page&#8230;<br />
[ <a href="http://GDI-SN.blogspot.com/" rel="nofollow">http://GDI-SN.blogspot.com/</a> ]<br />
a trust for privacy must be built, but not such bank rating agencies which as well use internal data, actually to drill down european economies&#8230;<br />
regards, fh / 15:55</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There A Future For An OpenFarmMap? by Vector One</title>
		<link>http://www.sensysmag.com/vectorone/?p=8930&#038;cpage=1#comment-6151</link>
		<dc:creator>Vector One</dc:creator>
		<pubDate>Fri, 02 Dec 2011 00:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=8930#comment-6151</guid>
		<description>Thanks Farmer Giles. 

Actually, the acreage covered could be in the millions as producers move toward opportunities. 
The driver for an OpenFarmMap would be a requirement to grow 100% more food by 2040, water management factors linked to changing climate, a rise in wireless field technologies and greater collaboration through standardized sensor interfaces. 
The move from one farm to many farms is based on the notion of regional management principles, sustainability in the field acting as SDI. 
It seems to me that producers will move into this space on their own as they follow opportunities.</description>
		<content:encoded><![CDATA[<p>Thanks Farmer Giles. </p>
<p>Actually, the acreage covered could be in the millions as producers move toward opportunities.<br />
The driver for an OpenFarmMap would be a requirement to grow 100% more food by 2040, water management factors linked to changing climate, a rise in wireless field technologies and greater collaboration through standardized sensor interfaces.<br />
The move from one farm to many farms is based on the notion of regional management principles, sustainability in the field acting as SDI.<br />
It seems to me that producers will move into this space on their own as they follow opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There A Future For An OpenFarmMap? by Farmer Giles</title>
		<link>http://www.sensysmag.com/vectorone/?p=8930&#038;cpage=1#comment-6149</link>
		<dc:creator>Farmer Giles</dc:creator>
		<pubDate>Wed, 30 Nov 2011 10:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=8930#comment-6149</guid>
		<description>An interesting idea but very niche and the general public would not be so interested in the finer details of each farmer&#039;s field. OpenStreetmap works, especially in the UK, as the cost of buying Ordnance Survey map data was very high. I don&#039;t see the same driver in creating an OpenfarmMap. Getting a buy-in from the farming community to create such a map would be very difficult as they see their land as private. Any wannabe surveyor would be met with the words &quot;get off my land!&quot;</description>
		<content:encoded><![CDATA[<p>An interesting idea but very niche and the general public would not be so interested in the finer details of each farmer&#8217;s field. OpenStreetmap works, especially in the UK, as the cost of buying Ordnance Survey map data was very high. I don&#8217;t see the same driver in creating an OpenfarmMap. Getting a buy-in from the farming community to create such a map would be very difficult as they see their land as private. Any wannabe surveyor would be met with the words &#8220;get off my land!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There A Future For An OpenFarmMap? by IGN e.V.</title>
		<link>http://www.sensysmag.com/vectorone/?p=8930&#038;cpage=1#comment-6148</link>
		<dc:creator>IGN e.V.</dc:creator>
		<pubDate>Wed, 30 Nov 2011 06:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=8930#comment-6148</guid>
		<description>IGN Vorstand &quot; responded 21 hours ago on Linkedin:
I should remember you, that - in &quot;old GDR time&quot; - there existed already but not an open, but a &quot;Closed Farm Map&quot; in different scales 1:50K, 1:25K, 1:10K and for some cases even 1:5K... it was called the &quot;Base map series for Agriculture = GLK-L: Ausgabe Landwirtschaft&quot; with the topomaps economic series (in grey backdrop) + relevant agriculture objects layer (overprinted in red).
But the main problem was the &quot;security and secrecy&quot; reasons: the grid was taken different from the military topo series, the map content was &quot;filtered&quot;, and sometimes in &quot;sensitive areas&quot; even falsificated...
But the GLK-L series were very useful for the large farm cooperatives at that time! &quot;</description>
		<content:encoded><![CDATA[<p>IGN Vorstand &#8221; responded 21 hours ago on Linkedin:<br />
I should remember you, that &#8211; in &#8220;old GDR time&#8221; &#8211; there existed already but not an open, but a &#8220;Closed Farm Map&#8221; in different scales 1:50K, 1:25K, 1:10K and for some cases even 1:5K&#8230; it was called the &#8220;Base map series for Agriculture = GLK-L: Ausgabe Landwirtschaft&#8221; with the topomaps economic series (in grey backdrop) + relevant agriculture objects layer (overprinted in red).<br />
But the main problem was the &#8220;security and secrecy&#8221; reasons: the grid was taken different from the military topo series, the map content was &#8220;filtered&#8221;, and sometimes in &#8220;sensitive areas&#8221; even falsificated&#8230;<br />
But the GLK-L series were very useful for the large farm cooperatives at that time! &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There A Future For An OpenFarmMap? by Richard Rupp</title>
		<link>http://www.sensysmag.com/vectorone/?p=8930&#038;cpage=1#comment-6146</link>
		<dc:creator>Richard Rupp</dc:creator>
		<pubDate>Tue, 29 Nov 2011 19:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=8930#comment-6146</guid>
		<description>The Cropland Data Layer rasters produced by the National Agricultural Statistics Service provide an example of what can be done in this arena. We are using this data to look at how producers respond to climate change.</description>
		<content:encoded><![CDATA[<p>The Cropland Data Layer rasters produced by the National Agricultural Statistics Service provide an example of what can be done in this arena. We are using this data to look at how producers respond to climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There A Future For An OpenFarmMap? by Tim Thornton</title>
		<link>http://www.sensysmag.com/vectorone/?p=8930&#038;cpage=1#comment-6143</link>
		<dc:creator>Tim Thornton</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=8930#comment-6143</guid>
		<description>I&#039;m not clear what the incentive would be for farmers to contribute to this, though I could see benefits to the community and the government in the data.

I think you mean OpenSeaMap, not OpenMarineMap? You may also want to look at TeamSurv (www.teamsurv.eu), which is concerned with marine bathymetry.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not clear what the incentive would be for farmers to contribute to this, though I could see benefits to the community and the government in the data.</p>
<p>I think you mean OpenSeaMap, not OpenMarineMap? You may also want to look at TeamSurv (www.teamsurv.eu), which is concerned with marine bathymetry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There A Future For An OpenFarmMap? by Karel Charvat</title>
		<link>http://www.sensysmag.com/vectorone/?p=8930&#038;cpage=1#comment-6138</link>
		<dc:creator>Karel Charvat</dc:creator>
		<pubDate>Tue, 29 Nov 2011 08:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=8930#comment-6138</guid>
		<description>I see it as excellent idea, but in any case it will be not easy to implement it. We are thinking and promoting something, what is very close to this concept. We are calling it Open Sensor Network. The idea is to deploy on farms low cost (mainly meteorological networks), which could cover areas with high density networks. In any case, we are interested to cooperate with similar initiatives.</description>
		<content:encoded><![CDATA[<p>I see it as excellent idea, but in any case it will be not easy to implement it. We are thinking and promoting something, what is very close to this concept. We are calling it Open Sensor Network. The idea is to deploy on farms low cost (mainly meteorological networks), which could cover areas with high density networks. In any case, we are interested to cooperate with similar initiatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There A Future For An OpenFarmMap? by james</title>
		<link>http://www.sensysmag.com/vectorone/?p=8930&#038;cpage=1#comment-6137</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 28 Nov 2011 15:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=8930#comment-6137</guid>
		<description>I think you will have a hard time getting data from the agricultural community. They are very &#039;protective&#039;  (and rabidly so in a lot of cases) of information about what and how much of it they are growing, and where &amp; when they are growing it. 

In my state, the farm lobby got legislation passed a while back exempting the data our state Dept of Agriculture collects from the public record laws, and even makes it illegal for Dept of Ag to share it with anyone else.  USDA Farm Service Agency also collects farm data on the parcel level, but they have similar  restrictions on sharing it.</description>
		<content:encoded><![CDATA[<p>I think you will have a hard time getting data from the agricultural community. They are very &#8216;protective&#8217;  (and rabidly so in a lot of cases) of information about what and how much of it they are growing, and where &amp; when they are growing it. </p>
<p>In my state, the farm lobby got legislation passed a while back exempting the data our state Dept of Agriculture collects from the public record laws, and even makes it illegal for Dept of Ag to share it with anyone else.  USDA Farm Service Agency also collects farm data on the parcel level, but they have similar  restrictions on sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calgary West Rapid Transit &#8211; A $1.46 billion Budget by Liz</title>
		<link>http://www.sensysmag.com/vectorone/?p=8900&#038;cpage=1#comment-6083</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 19 Nov 2011 18:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=8900#comment-6083</guid>
		<description>I don&#039;t belive Calgary transportation has really listened to the concerns of Calgarians. Time is a very important part of Calgarians lives these days.  If you can&#039;t get to the C-train by bus quickly or find a parking spot at the station once you get there,  you are not going to use transit because this is only the first part of your commute.

The second phase means you have stand ouside in the elements waiting for a train that may or not come because of the stupidity of both drivers and people. If the train does come 98% of the time you will  be crowded in like a can of sardines for a trip that will take 2 or 3  times as long as a car ride.

This whole process can take 2 -3 times longer than driving your vehicle while siiting and enjoying your coffee, listening to the radio with less stress by the time you get to work only to repeat the process at the end of your 8 hour workday.

So how does transportation address these concerns?  They build more billions dollar extensions to the existing system without addressing the problems with the system they already have.

Isn&#039;t something wrong with this thinking?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t belive Calgary transportation has really listened to the concerns of Calgarians. Time is a very important part of Calgarians lives these days.  If you can&#8217;t get to the C-train by bus quickly or find a parking spot at the station once you get there,  you are not going to use transit because this is only the first part of your commute.</p>
<p>The second phase means you have stand ouside in the elements waiting for a train that may or not come because of the stupidity of both drivers and people. If the train does come 98% of the time you will  be crowded in like a can of sardines for a trip that will take 2 or 3  times as long as a car ride.</p>
<p>This whole process can take 2 -3 times longer than driving your vehicle while siiting and enjoying your coffee, listening to the radio with less stress by the time you get to work only to repeat the process at the end of your 8 hour workday.</p>
<p>So how does transportation address these concerns?  They build more billions dollar extensions to the existing system without addressing the problems with the system they already have.</p>
<p>Isn&#8217;t something wrong with this thinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calgary West Rapid Transit &#8211; A $1.46 billion Budget by Dave</title>
		<link>http://www.sensysmag.com/vectorone/?p=8900&#038;cpage=1#comment-6079</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 18 Nov 2011 16:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=8900#comment-6079</guid>
		<description>One of the key problems for the c-train is that it is a rail service run by a bus-minded organization.  Having grown up in Calgary, I see that the planning mindset here has been dominated by people who think Houston is a pretty nice city.  The situation is changing, but very slowly.  For example, they are moving to 4 car trains (heh).</description>
		<content:encoded><![CDATA[<p>One of the key problems for the c-train is that it is a rail service run by a bus-minded organization.  Having grown up in Calgary, I see that the planning mindset here has been dominated by people who think Houston is a pretty nice city.  The situation is changing, but very slowly.  For example, they are moving to 4 car trains (heh).</p>
]]></content:encoded>
	</item>
	<item>
