<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vector One</title>
	<atom:link href="http://www.sensysmag.com/vectorone/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sensysmag.com/vectorone</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 03:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Balancing GeoInformation With Rights</title>
		<link>http://www.sensysmag.com/vectorone/?p=9626</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9626#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[geodata]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[spatial data]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9626</guid>
		<description><![CDATA[The INTERGEO Rountable 2012 was recently held during which a discussion about the benefits of geoinformation and geodata was presented. An alternative perspective voiced the opinion that rights of citizens matter over free data use. From the discussion &#8211; &#8220;During the discussion held under the banner “Smart Geoinformation – Intelligent Geoinformation for the Future”, Thomas [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Perspectives This Week &#8211; Last Perspective: What Is The Purpose of Geospatial Media?</title>
		<link>http://www.sensysmag.com/vectorone/?p=9616</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9616#comments</comments>
		<pubDate>Sun, 25 Mar 2012 11:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9616</guid>
		<description><![CDATA[This is my last Perspectives column at Vector1 Media and I thought I would share a few thoughts on lessons learned and observations made over the last five years while writing this column every other week. Geospatial media has changed remarkably over the years. Many of us in the media began writing on paper, but [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Information Systems: Putting Reality Into Gaming</title>
		<link>http://www.sensysmag.com/vectorone/?p=9596</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9596#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9596</guid>
		<description><![CDATA[Geographic information is useful in gaming. It can be used to construct buildings and realistic infrastructure, for building landscapes based on realistic topography, visualization in 2D, 3D and 4D as well as the creation of map and cartographic products to guide players and participants. There is also a long history for including surveying related technologies [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fentress Global Challenge: Airport of the Future</title>
		<link>http://www.sensysmag.com/vectorone/?p=9587</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9587#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9587</guid>
		<description><![CDATA[The Fentress Global Challenge is a competition designed for students, specifically, those interested to design the airport of the future. &#8220;The competition showcased imagined possibilities in airport design. Participants were encouraged to explore the topic in a variety of ways and to integrate concepts of urbanization; globalization; innovations in materials, technologies, aesthetics, flexibility, security, adaptability; [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change: Departing Vector1 Media</title>
		<link>http://www.sensysmag.com/vectorone/?p=9583</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9583#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geospatial IT]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[vector1 media]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9583</guid>
		<description><![CDATA[I will be departing from Vector1 Media as of March 31, 2012. I&#8217;ve agreed to the sale of my outstanding portions of Asian Surveying and Mapping magazine along with V1 Magazine to Matt Ball. From April 1, 2012 going forward, all matters related to these two magazines and Vector1 Media should be directed to him. [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9583</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building and Construction Site System: Siemens Advanced Technologies</title>
		<link>http://www.sensysmag.com/vectorone/?p=9568</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9568#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[4d construction]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geospatial]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9568</guid>
		<description><![CDATA[Construction sites need advanced planning and organization. That is not an easy task due to changes over time that involve many contractors, processes and movements of materials. Working with the University of Graz, Siemens is developing an integrated system called CONSTRUCT that can be used on construction sites. &#8220; The system is developed in the funded [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Pacific GIS Conf &#8211; Is 3D GIS There Yet?</title>
		<link>http://www.sensysmag.com/vectorone/?p=9564</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9564#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerial Sensing]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[3d data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9564</guid>
		<description><![CDATA[At the Hawaiian Pacific GIS Conference last week a presentation was given that asked, &#8220;3D GIS–Is It There Yet?&#8221; It included a summary of the current state of 3D for geospatial applications. It was noted that 3D data capture technologies and 3D sensors, data management, data processing and presentation / representation technologies and tools were [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>obsAIRve &#8211; Air Quality</title>
		<link>http://www.sensysmag.com/vectorone/?p=9560</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9560#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerial Sensing]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Geospatial IT]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9560</guid>
		<description><![CDATA[The obsAIRve initiative is part of the Global Monitoring for Environment and Security (GMES) effort within Europe. Included are several cities, each providing information about air quality as well as a large number of projects involved in GMES including  T-Systems, GAF AG and the Austrian Federal Environment Agency. The German Aerospace Centre is involved through the Monitoring Atmospheric Composition and [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting:  Modeling &#8211; Simulation &#8211; Analysis Into 3D</title>
		<link>http://www.sensysmag.com/vectorone/?p=9551</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9551#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[modelling]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9551</guid>
		<description><![CDATA[Analysis, modeling and simulation are integral tasks that lead to solutions, particularly where spatial data is involved. They often work together, connected through spatial data that is generated intermittently and or continuously. 3D Visualization World  Magazine is our publication aimed at 3D, modeling, simulation and analysis. Historically, spatial data has focused upon 2D. New innovations [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does digital cartography have more value than non-digital mapping?</title>
		<link>http://www.sensysmag.com/vectorone/?p=9547</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9547#comments</comments>
		<pubDate>Sun, 11 Mar 2012 08:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9547</guid>
		<description><![CDATA[In the ‘Per­spec­tives’ col­umn this week— “Does digital cartography have more value than non-digital mapping?&#8221; A lot has been written about digital cartography over the years. Most of it relates to the advantages that digital cartography provides as compared to non-digital mapping including improved  collaboration, less redundancy, greater efficiency in production etc. As mobility technologies [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City &#8211; Urban Planning and Mining Underground</title>
		<link>http://www.sensysmag.com/vectorone/?p=9542</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9542#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geospatial IT]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9542</guid>
		<description><![CDATA[BLDGBLOG published a fascinating article that describes future mining potential for New York&#8217;s Lower East Side. Complete with graphics, the maps and graphics indicate a city rising about the ground, detached in such a way that it permits mining at a new level. The article goes on to describe future possible scenarios by date, well [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Systems: Adapting To Global Sustainable Infrastructure</title>
		<link>http://www.sensysmag.com/vectorone/?p=9539</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9539#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geospatial IT]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[aec]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9539</guid>
		<description><![CDATA[Bentley Systems delivered an annual report on the company for 2011, highlighting corporate performance and indicating directions going forward for 2012. Greg Bentley, CEO for Bentley was upbeat during the media event, indicating the company achieved 10% growth last year.  With 3000 employees worldwide, Bentley recently expanded its global presence in Chile. Bridge, power, rail, [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Data, Geospatial Information or Geospatial Knowledge &#8211; Which Are You?</title>
		<link>http://www.sensysmag.com/vectorone/?p=9526</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9526#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9526</guid>
		<description><![CDATA[The book &#8216;Page One &#8211; Inside the New York Times and the Future of Journalism&#8216; by David Folkenflik discusses journalism through the presentation of a number of essays. The focus of the book is oriented around the NYT, more specifically how it (and journalism) in general are adapting in a changing time. A key message [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9526</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Satellite Sensors: &#8216;SCIAMACHY&#8217; Monitors the Ozone Layer for Ten Years</title>
		<link>http://www.sensysmag.com/vectorone/?p=9522</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9522#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerial Sensing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9522</guid>
		<description><![CDATA[When the ENVISAT satellite was launched ten years ago, it included the German-Dutch-Belgian &#8216;SCanning Imaging Absorption SpectroMeter for Atmospheric CartograpHY sensor which was designed to monitor the ozone layer. &#8220;The main task of the SCIAMACHY spectrometer is to map the ozone layer and the development of the ozone hole, as well as to document the [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Jarmo Ratia, Director General and CEO of the National Land Survey of Finland</title>
		<link>http://www.sensysmag.com/vectorone/?p=9511</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9511#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geospatial IT]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Jarmo Ratia]]></category>
		<category><![CDATA[SDI]]></category>
		<category><![CDATA[spatial data infrastructure]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9511</guid>
		<description><![CDATA[Editor Roger Longhorn of SDI Magazine interviews Jarmo Ratia, Director General and CEO of the National Land Survey of Finland. Longhorn is no stranger to spatial data infrastructures and knows it well. He asks all the questions. Finland now offers it&#8217;s data for free, and as Ratia explains, &#8220;The decision was also very challenging for us, [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Basketball Players in the NBA</title>
		<link>http://www.sensysmag.com/vectorone/?p=9508</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9508#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geospatial IT]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9508</guid>
		<description><![CDATA[The New York Times reports on the use of geographic location applied to basketball games to determine the efficiency of individual players and to address basketball location questions. &#8220;There is likely to be a lot more thinking about the geography of the N.B.A. in the years to come. About a third of the league’s arenas [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDRISI: REDD Deforestation Modeling with Land Change Modeler</title>
		<link>http://www.sensysmag.com/vectorone/?p=9502</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9502#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerial Sensing]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9502</guid>
		<description><![CDATA[Clark Labs released IDRISI Selva Edition a while back and has now included a new video that describes how to work with the software. &#8220;This latest video introduces the new REDD modeling feature tool included in the latest release of IDRISI, the Selva Edition. This video demonstrates how to model baseline land cover change and [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Geospatial Is More Useful With 4D Thinking</title>
		<link>http://www.sensysmag.com/vectorone/?p=9499</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9499#comments</comments>
		<pubDate>Thu, 01 Mar 2012 08:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[spatial design]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9499</guid>
		<description><![CDATA[Last night a group of people I was sitting with were excited about 3D and wanting it on their mobile phones. A point that they kept coming back to was, &#8220;what can we do with 3D on our smartphones?&#8221;  My answer to them was something along the lines of the value of geoprocessing, spatial analysis [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Dots: EU Energy Directive and Geospatial Tools, Technologies and Services</title>
		<link>http://www.sensysmag.com/vectorone/?p=9495</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9495#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9495</guid>
		<description><![CDATA[The European Union is proposing that member states will be required to meet binding EU energy targets under a new proposal this week. This proposal will result in a dramatic increase in geospatial tools and technology use as members attempt to document and account for energy footprints throughout their regions. Not only will mapping, CAD, [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borkum Island Northern Germany Satellite Image</title>
		<link>http://www.sensysmag.com/vectorone/?p=9491</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9491#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[borkum]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9491</guid>
		<description><![CDATA[Borkum Island is located along the northwest edges of Germany. &#8220;Borkum — is the westernmost island of the East-Frisian Islands. The acreage of the island is a little bit over 30 sq.km with the population of about 5000 people. In Middle Ages Frisians started to migrate from the continent to the Borkum Island. With the creation [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Plans Water Pipeline From North to South Along HS2 Rail Line</title>
		<link>http://www.sensysmag.com/vectorone/?p=9489</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9489#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Geospatial IT]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geoinformation]]></category>
		<category><![CDATA[hs2]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9489</guid>
		<description><![CDATA[The proposed new HS2 high-speed rail line running from Birmingham-London could also give rise to a new 2.6B GBP water line running along side the rail tracks. The drier areas of the south need the water from the north reports the Daily Mail. &#8220;United Utilities has drawn up ambitious plans to lay a £2.6?billion water [...]]]></description>
		<wfw:commentRss>http://www.sensysmag.com/vectorone/?feed=rss2&#038;p=9489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Perspectives This Week &#8211; &#8220;How Important Are Land Boundaries ?&#8221;</title>
		<link>http://www.sensysmag.com/vectorone/?p=9475</link>
		<comments>http://www.sensysmag.com/vectorone/?p=9475#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geospatial IT]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[cadastral]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.sensysmag.com/vectorone/?p=9475</guid>
